The rate of fuel surcharge for road transport is directly dependent on the average price of diesel listed every week on the website of the Statistical Office of the Slovak Republic.
price for 1 liter of diesel in € | fuel surcharge in % | |
diesel price from | diesel price to | |
1,334 | 1,368 | 0,00% |
1,369 | 1,436 | 3,21% |
1,437 | 1,508 | 4,55% |
1,509 | 1,584 | 5,96% |
1,585 | 1,663 | 7,45% |
1,664 | 1,746 | 9,00% |
1,747 | 1,833 | 10,64% |
1,834 | 1,925 | 12,36% |
1,926 | 2,021 | 14,16% |
2,022 | 2,122 | 16,05% |
2,123 | 2,228 | 18,04% |
Novinky v našej spoločnosti...